Agilent (Keysight) Repair Service Center
Keysight’s products include hardware and software for benchtop, modular, and field instruments. Instruments include oscilloscopes, multimeters, logic analyzers, signal generators, spectrum analyzers, vector network analyzers, atomic force microscopes (AFM), automated optical inspection, automated X-ray inspection (5DX), in-circuit testers, power supplies, tunable lasers, optical power meters, wavelength-meters, electro-optic converters, optical modulation analyzers, and handheld tools.
Keysight / Agilent | N5191A | UXG X-Series Agile Signal Generator, 10 MHz up to 40 GHz (Option Dependent) | Please Inquiry with Service Request Form |
Keysight / Agilent | N5193A | UXG X-Series Agile Signal Generator, 10 MHz up to 40 GHz (Option Dependent) | Please Inquiry with Service Request Form |
Keysight / Agilent | N5221A | PNA Network Analyzer, 10 MHz – 13.5 GHz, 2 or 4-ports | Please Inquiry with Service Request Form |
Keysight / Agilent | N5221B | PNA Network Analyzer, 10 MHz – 13.5 GHz, 2 or 4-ports | Please Inquiry with Service Request Form |
Keysight / Agilent | N5222A | PNA Network Analyzer, 10 MHz – 26.5 GHz, 2 or 4-ports | Please Inquiry with Service Request Form |
Keysight / Agilent | N5222B | PNA Network Analyzer, 10 MHz – 26.5 GHz, 2 or 4-ports | Please Inquiry with Service Request Form |
Keysight / Agilent | N5224A | PNA Network Analyzer, 10 MHz – 43.5 GHz, 2 or 4-ports | Please Inquiry with Service Request Form |
Keysight / Agilent | N5224B | PNA Network Analyzer, 10 MHz – 43.5 GHz, 2 or 4-ports | Please Inquiry with Service Request Form |
Keysight / Agilent | N5225A | PNA Network Analyzer, 10 MHz – 50 GHz, 2 or 4-ports | Please Inquiry with Service Request Form |
Keysight / Agilent | N5225B | PNA Network Analyzer, 10 MHz – 50 GHz, 2 or 4-ports | Please Inquiry with Service Request Form |
Keysight / Agilent | N5227A | PNA Network Analyzer, 10 MHz – 67 GHz, 2 or 4-ports | Please Inquiry with Service Request Form |
Keysight / Agilent | N5227B | PNA Network Analyzer, 10 MHz – 67 GHz, 2 or 4-ports | Please Inquiry with Service Request Form |
Keysight / Agilent | N5230A | PNA-L Network Analyzer, 300 kHz up to 50 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N5230C | PNA-L Network Analyzer, From 300 kHz up to 50 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N5231A | PNA-L Network Analyzer, 10 MHz – 13.5 GHz, 2 or 4-ports | Please Inquiry with Service Request Form |
Keysight / Agilent | N5231B | PNA-L Network Analyzer, 10 MHz – 13.5 GHz, 2 or 4-ports | Please Inquiry with Service Request Form |
Keysight / Agilent | N5232A | PNA-L Network Analyzer, 300 kHz – 20 GHz, 2 or 4-ports | Please Inquiry with Service Request Form |
Keysight / Agilent | N5232B | PNA-L Network Analyzer, 300 kHz – 20 GHz, 2 or 4-ports | Please Inquiry with Service Request Form |
Keysight / Agilent | N5234A | PNA-L Network Analyzer, 300 MHz – 43.5 GHz, 2-ports | Please Inquiry with Service Request Form |
Keysight / Agilent | N5234B | PNA-L Network Analyzer, 300 MHz – 43.5 GHz, 2-ports | Please Inquiry with Service Request Form |
Keysight / Agilent | N5235A | PNA-L Network Analyzer, 300 MHz – 50 GHz, 2-ports | Please Inquiry with Service Request Form |
Keysight / Agilent | N5235B | PNA-L Network Analyzer, 300 MHz – 50 GHz, 2-ports | Please Inquiry with Service Request Form |
Keysight / Agilent | N5239A | PNA-L Network Analyzer, 300 MHz – 8.5 GHz, 2-ports | Please Inquiry with Service Request Form |
Keysight / Agilent | N5239B | PNA-L Network Analyzer, 300 MHz – 8.5 GHz, 2-ports | Please Inquiry with Service Request Form |
Keysight / Agilent | N5241A | PNA-X Network Analyzer, 10 MHz to 13.5 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N5241B | PNA-X Network Analyzer, 10 MHz to 13.5 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N5242A | PNA-X Network Analyzer, 10 MHz – 26.5 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N5242B | PNA-X Network Analyzer, 10 MHz – 26.5 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N5244A | PNA-X Network Analyzer, 10 MHz to 43.5 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N5244B | PNA-X Network Analyzer, 10 MHz to 43.5 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N5245A | PNA-X Network Analyzer, 10 MHz to 50 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N5245B | PNA-X Network Analyzer, 10 MHz to 50 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N5247A | PNA-X Network Analyzer, 10 MHz to 67 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N5247B | PNA-X Network Analyzer, 10 MHz to 67 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N5250C | PNA Millimeter-Wave Network Analyzer, 10 MHz to 110 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N5741A | Power Supply, 6V, 100A, 600W | Please Inquiry with Service Request Form |
Keysight / Agilent | N5744A | DC Power Supply, 20V,38A, 760W | Please Inquiry with Service Request Form |
Keysight / Agilent | N5747A | DC Power Supply, 60V, 12.5A, 750W | Please Inquiry with Service Request Form |
Keysight / Agilent | N5748A | DC Power Supply, 80V, 9.5A, 760W | Please Inquiry with Service Request Form |
Keysight / Agilent | N5752A | DC System Power Supply, 600V, 1.3A, 780W | Please Inquiry with Service Request Form |
Keysight / Agilent | N5762A | Power Supply, 8V, 165A, 1320W | Please Inquiry with Service Request Form |
Keysight / Agilent | N5764A | DC Power Supply, 20V, 76A, 1520W | Please Inquiry with Service Request Form |
Keysight / Agilent | N5765A | DC Power Supply, 30V, 50A, 1500W | Please Inquiry with Service Request Form |
Keysight / Agilent | N5766A | DC Power Supply, 40V, 38A, 1520W | Please Inquiry with Service Request Form |
Keysight / Agilent | N5767A | Power Supply, 60V, 25A, 1500W | Please Inquiry with Service Request Form |
Keysight / Agilent | N5768A | DC Power Supply, 80V, 19A, 1520W | Please Inquiry with Service Request Form |
Keysight / Agilent | N5769A | DC Power Supply, 100V, 15A, 1500W | Please Inquiry with Service Request Form |
Keysight / Agilent | N5770A | DC Power Supply, 150V, 10A, 1500W | Please Inquiry with Service Request Form |
Keysight / Agilent | N5772A | DC Power Supply, 600V, 2.6A, 1560W | Please Inquiry with Service Request Form |
Keysight / Agilent | N6314A | Test Port Cable, Type N, 50 Ohm | Please Inquiry with Service Request Form |
Keysight / Agilent | N6700B | Power Supply Mainframe, 400W, 4 Slots | Please Inquiry with Service Request Form |
Keysight / Agilent | N6701A | Power Supply Mainframe, 600W, 4 Slots | Please Inquiry with Service Request Form |
Keysight / Agilent | N6701C | Power Supply Mainframe, 600W, 4 Slots | Please Inquiry with Service Request Form |
Keysight / Agilent | N6702A | Power Supply Mainframe, 1200W, 4 Slots | Please Inquiry with Service Request Form |
Keysight / Agilent | N6702C | Power Supply Mainframe, 1200W, 4 Slots | Please Inquiry with Service Request Form |
Keysight / Agilent | N6705A | DC Power Analyzer, Modular, 600W, 4-Slot | Please Inquiry with Service Request Form |
Keysight / Agilent | N6705B | DC Power Analyzer, Modular, 600W, 4-Slot | Please Inquiry with Service Request Form |
Keysight / Agilent | N6705C | DC Power Analyzer, Modular, 600W, 4-Slot | Please Inquiry with Service Request Form |
Keysight / Agilent | N6731B | DC Power Module, 5V, 10A, 50W | Please Inquiry with Service Request Form |
Keysight / Agilent | N6732B | DC Power Module, 8V, 6.25A, 50W | Please Inquiry with Service Request Form |
Keysight / Agilent | N6733B | DC Power Module, 20V, 2.5A, 50W | Please Inquiry with Service Request Form |
Keysight / Agilent | N6971A | Power Supply, 20V, 100A, 2000W | Please Inquiry with Service Request Form |
Keysight / Agilent | N6973A | DC Power Supply, 60 V, 33 A, 2000 W | Please Inquiry with Service Request Form |
Keysight / Agilent | N6974A | Power Supply, 80V, 25A, 2000W | Please Inquiry with Service Request Form |
Keysight / Agilent | N7788B | Optical Component Analyzer | Please Inquiry with Service Request Form |
Keysight / Agilent | N7950A | Power Supply, 9V, 100A, 1000W | Please Inquiry with Service Request Form |
Keysight / Agilent | N7952A | Power Supply, 40V, 25A, 1000W | Please Inquiry with Service Request Form |
Keysight / Agilent | N7953A | DC Power Supply, 60V, 16.7A, 1000W | Please Inquiry with Service Request Form |
Keysight / Agilent | N7954A | Power Supply, 80V, 12.5A, 1000W | Please Inquiry with Service Request Form |
Keysight / Agilent | N7972A | Dynamic DC Power Supply, 40V, 50A, 2000W | Please Inquiry with Service Request Form |
Keysight / Agilent | N7973A | Dynamic DC Power Supply, 60V, 33A, 2000W | Please Inquiry with Service Request Form |
Keysight / Agilent | N7974A | Dynamic DC Power Supply, 80V, 25A, 2000W | Please Inquiry with Service Request Form |
Keysight / Agilent | N7976A | Dynamic DC Power Supply, 120V, 16.7A, 2000W | Please Inquiry with Service Request Form |
Keysight / Agilent | N8242A | Arbitrary Waveform Generator SI Module, 10 Bit, 1.25 GS/s or 625 MS/s | Please Inquiry with Service Request Form |
Keysight / Agilent | N8731A | DC Power Supply, 8V, 400A, 3200W | Please Inquiry with Service Request Form |
Keysight / Agilent | N8735A | DC Power Supply, 30V, 110A, 3300W | Please Inquiry with Service Request Form |
Keysight / Agilent | N8737A | DC Power Supply, 60V, 55A, 3300W | Please Inquiry with Service Request Form |
Keysight / Agilent | N8738A | DC Power Supply, 80V, 42A, 3360W | Please Inquiry with Service Request Form |
Keysight / Agilent | N8741A | DC Power Supply, 300V, 11A, 3300W | Please Inquiry with Service Request Form |
Keysight / Agilent | N8742A | DC Power Supply, 600V, 5.5A, 3300W | Please Inquiry with Service Request Form |
Keysight / Agilent | N8757A | DC Power Supply, 60V, 85A, 5100W | Please Inquiry with Service Request Form |
Keysight / Agilent | N8921A | DC Power Supply, 200V, 70A, 5kW, 208VAC | Please Inquiry with Service Request Form |
Keysight / Agilent | N8925A | DC Power Supply, 80V, 340A, 10kW, 208VAC | Please Inquiry with Service Request Form |
Keysight / Agilent | N8926A | DC Power Supply, 200V, 140A, 10kW, 208VAC | Please Inquiry with Service Request Form |
Keysight / Agilent | N8929A | DC Power Supply, 750V, 40A, 10kW, 208VAC | Please Inquiry with Service Request Form |
Keysight / Agilent | N8930A | DC Power Supply, 1000V, 30A, 10kW, 208VAC | Please Inquiry with Service Request Form |
Keysight / Agilent | N8931A | DC Power Supply, 80V, 510A, 15kW, 208VAC | Please Inquiry with Service Request Form |
Keysight / Agilent | N8932A | DC Power Supply, 200V, 210A, 15kW, 208VAC | Please Inquiry with Service Request Form |
Keysight / Agilent | N8934A | DC Power Supply, 500V, 90A, 15kW, 208VAC | Please Inquiry with Service Request Form |
Keysight / Agilent | N8935A | DC Power Supply, 750V, 60A, 15kW, 208VAC | Please Inquiry with Service Request Form |
Keysight / Agilent | N8937A | DC Power Supply, 1500V, 30A, 15kW, 208VAC | Please Inquiry with Service Request Form |
Keysight / Agilent | N8937APV | Photovoltaic Array Simulator, 1500V, 30A, 15kW, 208VAC | Please Inquiry with Service Request Form |
Keysight / Agilent | N8957A | DC Power Supply, 1500V, 30A, 15kW, 400VAC | Please Inquiry with Service Request Form |
Keysight / Agilent | N8973A | Noise Figure Analyzer, 10 MHz – 3 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N8973B | Noise Figure Analyzer, 10 MHz to 3.6 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N8974A | Noise Figure Meter, 10 MHz – 6.7 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N8974B | Noise Figure Analyzer, 10 MHz to 7 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N8975A | Noise Figure Meter, 10 MHz – 26.5 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N8975AZ-K40 | Block Downcoverter, 26.5 GHz – 40 GHz, APC 2.4(m) | Please Inquiry with Service Request Form |
Keysight / Agilent | N8975B | Noise Figure Analyzer, 10 MHz to 26.5 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N8976B | Noise Figure Analyzer, 10 MHz to 40 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9000A | CXA Signal Analyzer, 9 kHz to 3.0 or 7.5 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9000B | N9000B CXA Signal Analyzer, Multi-touch, 9 kHz to 26.5 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9010A | EXA Signal Analyzer | Please Inquiry with Service Request Form |
Keysight / Agilent | N9010B | EXA Signal Analyzer | Please Inquiry with Service Request Form |
Keysight / Agilent | N9020A | MXA Signal Analyzer | Please Inquiry with Service Request Form |
Keysight / Agilent | N9020B | MXA Signal Analyzer | Please Inquiry with Service Request Form |
Keysight / Agilent | N9030A | PXA Signal Analyzer | Please Inquiry with Service Request Form |
Keysight / Agilent | N9030B | PXA Signal Analyzer | Please Inquiry with Service Request Form |
Keysight / Agilent | N9038A | MXE EMI Receiver | Please Inquiry with Service Request Form |
Keysight / Agilent | N9039A | RF Preselector | Please Inquiry with Service Request Form |
Keysight / Agilent | N9040B | UXA Series Signal Analyzer, up to 50 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9041B | UXA Signal Analyzer, 2 Hz to 110 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9310A | RF Signal Generator, 9 kHz – 3 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9322C | Spectrum Analyzer, 9 kHz to 7 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9340B | Spectrum Analyzer, 100 kHz – 3 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9342C | Spectrum Analyzer, Handheld, 9 kHz – 7 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9342CN | Handheld Spectrum Analyzer 100 kHz to 6 GHz (or 20 GHz with option) | Please Inquiry with Service Request Form |
Keysight / Agilent | N9356B | Power Limiter, 0.01 to 18 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9912A | FieldFox Handheld Cable and Antenna Analyzer / Spectrum Analyzer | Please Inquiry with Service Request Form |
Keysight / Agilent | N9913A | FieldFox Handheld RF & Microwave Combination Analyzer, 30 kHz – 4 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9914A | FieldFox Handheld RF & Microwave Combination Analyzer, 30 kHz – 6.5 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9915A | FieldFox Handheld RF & Microwave Combination Analyzer, 30 kHz – 9 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9917A | FieldFox Handheld RF & Microwave Combination Analyzer, 30 kHz – 18 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9918A | FieldFox Handheld RF & Microwave Combination Analyzer, 30 kHz – 26.5 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9918B | FieldFox Handheld Microwave Analyzer, 26.5 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9923A | FieldFox Vector Network Analyzer, 2 MHz – 4 GHz or 6 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9925A | FieldFox Vector Network Analyzer, 30 kHz – 9 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9926A | FieldFox Vector Network Analyzer, 30 kHz – 14 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9927A | FieldFox Vector Network Analyzer, 30 kHz – 18 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9928A | FieldFox Vector Network Analyzer, 30 kHz – 26.5 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9935A | FieldFox Handheld Microwave Spectrum Analyzer, 5 kHz – 9 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9936A | FieldFox Handheld Microwave Spectrum Analyzer, 5 kHz – 14 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9937A | FieldFox Handheld Microwave Spectrum Analyzer, 5 kHz – 18 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9938A | FieldFox Handheld Microwave Spectrum Analyzer, 5 kHz – 26.5 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9950A | FieldFox Handheld RF & Microwave Combination Analyzer, 30 kHz – 32 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9951A | FieldFox Handheld RF & Microwave Combination Analyzer, 30 kHz – 44 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9952A | FieldFox Handheld RF & Microwave Combination Analyzer, 30 kHz – 50 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9960A | FieldFox Handheld Microwave Spectrum Analyzer, 5 kHz – 32 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9961A | FieldFox Handheld Microwave Spectrum Analyzer, 5 kHz – 44 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | N9962A | FieldFox Handheld Microwave Spectrum Analyzer, 5 kHz – 50 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | P9375A | Streamline USB Vector Network Analyzer, 26.5 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | PA2201A | IntegraVision Power Analyzer, 2 Channels, 1-Phase AC | Please Inquiry with Service Request Form |
Keysight / Agilent | PA2203A | IntegraVision Power Analyzer, 4 Channels, 3-Phase AC | Please Inquiry with Service Request Form |
Keysight / Agilent | PV8921A | Photovoltaic Array Simulator, 1500V, 30A, 20kW | Please Inquiry with Service Request Form |
Keysight / Agilent | PV8922A | Photovoltaic Array Simulator, 2000V, 30A, 20kW | Please Inquiry with Service Request Form |
Keysight / Agilent | RP7931A | Regenerative DC Power Supply, 20V, 400A, 5kW | Please Inquiry with Service Request Form |
Keysight / Agilent | RP7932A | Regenerative DC Power Supply, 80V, 125A, 5kW | Please Inquiry with Service Request Form |
Keysight / Agilent | RP7933A | Regenerative DC Power Supply, 20V, 800A, 10kW | Please Inquiry with Service Request Form |
Keysight / Agilent | RP7935A | Regenerative DC Power Supply, 80V, 250A, 10kW | Please Inquiry with Service Request Form |
Keysight / Agilent | RP7936A | Regenerative DC Power Supply, 160V, 125A, 10kW | Please Inquiry with Service Request Form |
Keysight / Agilent | RP7941A | Regenerative DC Power Supply, 20V, 400A, 5kW, 400/480 VAC | Please Inquiry with Service Request Form |
Keysight / Agilent | RP7942A | Regenerative DC Power Supply, 80V, 125A, 5kW, 400/480 VAC | Please Inquiry with Service Request Form |
Keysight / Agilent | RP7943A | Regenerative DC Power Supply, 20V, 800A, 10kW, 400/480 VAC | Please Inquiry with Service Request Form |
Keysight / Agilent | RP7945A | Regenerative DC Power Supply, 80V, 250A, 10kW, 400/480 VAC | Please Inquiry with Service Request Form |
Keysight / Agilent | RP7946A | Regenerative DC Power Supply, 160V, 125A, 10kW, 400/480 VAC | Please Inquiry with Service Request Form |
Keysight / Agilent | RP7951A | Regenerative DC Power Supply, 500V, 20A, 5kW | Please Inquiry with Service Request Form |
Keysight / Agilent | RP7952A | Regenerative DC Power Supply, 500V, 40A, 10kW | Please Inquiry with Service Request Form |
Keysight / Agilent | RP7953A | Regenerative DC Power Supply, 950V, 20A, 10kW | Please Inquiry with Service Request Form |
Keysight / Agilent | RP7961A | Regenerative DC Power Supply, 500V, 20A, 5kW, 400/480 VAC | Please Inquiry with Service Request Form |
Keysight / Agilent | RP7962A | Regenerative DC Power Supply, 500V, 40A, 10kW, 400/480 VAC | Please Inquiry with Service Request Form |
Keysight / Agilent | RP7963A | Regenerative DC Power Supply, 950V, 20A, 10kW, 400/480 VAC | Please Inquiry with Service Request Form |
Keysight / Agilent | RP7972A | Regenerative DC Power Supply, 1000V, 60A, 20kW | Please Inquiry with Service Request Form |
Keysight / Agilent | RP7973A | Regenerative DC Power Supply, 2000V, 30A, 20kW | Please Inquiry with Service Request Form |
Keysight / Agilent | U1620A | Handheld Oscilloscope, 200 MHz, 2 GSa/s, 2 Ch. | Please Inquiry with Service Request Form |
Keysight / Agilent | U2004A | USB Power Sensor, 9 kHz to 6 GHz, -60 dBm to + 20 dBm | Please Inquiry with Service Request Form |
Keysight / Agilent | U2021XA | 50 MHz to 18 GHz USB Peak and Average Power Sensor | Please Inquiry with Service Request Form |
Keysight / Agilent | U2022XA | 50 MHz to 40 GHz USB Peak and Average Power Sensor | Please Inquiry with Service Request Form |
Keysight / Agilent | U2042XA | 10 MHz To 6 GHz USB Peak And Average Power Sensor | Please Inquiry with Service Request Form |
Keysight / Agilent | U2049XA | LAN Peak and Average Power Sensor, 10 MHz to 33 GHz, -70 to +20 dBm | Please Inquiry with Service Request Form |
Keysight / Agilent | U2781A | USB Modular Products Chassis | Please Inquiry with Service Request Form |
Keysight / Agilent | U3606A | Mulitimeter, 5.5 Digit / DC Power Supply, 30V,, 1A or 8V, 3A | Please Inquiry with Service Request Form |
Keysight / Agilent | U8002A | DC Power Supply, 30V, 5A, 150W | Please Inquiry with Service Request Form |
Keysight / Agilent | U8031A | Triple Output DC Power Supply, (2x) 30V,6A / 5V,3A, 375W | Please Inquiry with Service Request Form |
Keysight / Agilent | U8032A | Triple Output DC Power Supply, (2x) 60V,3A / 5V,3A, 375W | Please Inquiry with Service Request Form |
Keysight / Agilent | U8903A | Audio Analyzer | Please Inquiry with Service Request Form |
Keysight / Agilent | U8903B | Performance Audio Analyzer | Please Inquiry with Service Request Form |
Keysight / Agilent | U9391C | Comb Generator, 10 MHz to 26.5 GHz | Please Inquiry with Service Request Form |
Keysight / Agilent | U9391F | Comb Generator, 10 MHz to 50 GHz | Please Inquiry with Service Request Form |
Recent Comments